Talk to OTF Builders Today about all your Oak Roof Truss needs...
Email:
otfbuilders@gmail.com
Contact Us:
07956 040815
(for best results, please switch your mobile device to landscape to read price charts)
KING POST ROOF TRUSS PRICES:
| TRUSS CODE | DESCRIPTION | 3 to 4m | 4 to 5m | 5 to 6m |
|---|---|---|---|---|
| See Images | (Main Beam Sizes) | (18cm x 15cm) | (20cm x 15cm) | (22cm x 15cm) |
| A | KING TRUSS | £1820 | £2175 | £2490 |
| B | RAISED KING TRUSS | £1975 | £2335 | £2645 |
| C | OFFSET TIED KING TRUSS | £2060 | £2405 | £2915 |
| D | TIED KING TRUSS | £2060 | £2405 | £2915 |
| E | KING & QUEEN TRUSS | £2060 | £2405 | £2915 |
| F | CURVED TIED KING TRUSS | £2175 | £2565 | £3115 |
| N | UNDER BRACED KING | £2625 | £3000 | £3580 |
QUEEN POST ROOF TRUSS PRICES:
| TRUSS CODE | DESCRIPTION | 3 to 4m | 4 to 5m | 5 to 6m |
|---|---|---|---|---|
| (See) Images | (Main Beam Sizes) | (18cm x 15cm) | (20cm x 15cm) | (22cm x 15cm) |
| E | KING & QUEEN TRUSS | £1900 | £2250 | £2600 |
| G | RAISED QUEEN TRUSS | £1975 | £2290 | £2640 |
| H | OFFSET TIED QUEEN TRUSS | £2060 | £2400 | £2430 |
| I | TIED QUEEN TRUSS | £2060 | £2400 | £2920 |
| J | BOXED QUEEN TRUSS | £2060 | £2400 | £2920 |
| K | CROSS TIED QUEEN TRUSS | £2060 | £2400 | £2920 |
| L | CURVED TIED QUEEN TRUSS | £2175 | £2565 | £3115 |
| M | UNDER BRACED QUEEN | £2470 | £2960 | £3420 |
| O | UNDER BRACED QUEEN (Straight tied) | £2625 | £3000 | £3580 |
| P | UNDER BRACED QUEEN (curved tied) | £2640 | £3355 | £3735 |
RAISED ROOF TRUSS PRICES:
| TRUSS CODE | DESCRIPTION | 3 to 4m | 4 to 5m | 5 to 6m |
|---|---|---|---|---|
| (See Images) | (Main Beam Sizes) | (18cm x 15cm) | (20cm x 15cm) | (22cm x 15cm) |
| B | RAISED KING TRUSS | £1975 | £2290 | £2640 |
| G | RAISED QUEEN TRUSS | £2470 | £2290 | £2640 |
| M | UNDER BRACED QUEEN | £2470 | £2950 | £3380 |
| N | UNDER BRACED KING | £2470 | £2950 | £3380 |
| O | UNDER BRACED QUEEN (Straight tied) | £2470 | £3000 | £3580 |
| P | UNDER BRACED QUEEN (curved tied) | £2640 | £3355 | £3735 |
